| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2023-12-29 | MGASA-2023-0357 | libssh | security | 9 | CVE-2023-6004 , CVE-2023-6918 , CVE-2023-48795 |
| 2023-05-21 | MGASA-2023-0184 | libssh | security | 8 | CVE-2023-1667 , CVE-2023-2283 |
| 2021-09-23 | MGASA-2021-0441 | libssh | security | 8 | CVE-2021-3634 |
| 2020-08-18 | MGASA-2020-0324 | libssh | security | 7 | CVE-2020-16135 |
| 2020-04-15 | MGASA-2020-0171 | libssh | security | 7 | CVE-2020-1730 |
| 2019-12-19 | MGASA-2019-0402 | libssh | security | 7 | CVE-2019-14889 |
| 2019-01-20 | MGASA-2019-0043 | libssh | security | 6 | CVE-2018-10933 |
| 2016-02-24 | MGASA-2016-0082 | libssh | security | 5 | CVE-2016-0739 |
| 2015-05-11 | MGASA-2015-0209 | libssh | security | 4 | CVE-2015-3146 |
| 2015-01-08 | MGASA-2015-0014 | libssh | security | 4 | CVE-2014-8132 |
| 2014-03-05 | MGASA-2014-0119 | libssh | security | 3 , 4 | CVE-2014-0017 |
