| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2025-07-11 | MGASA-2025-0206 | gnupg2 | security | 9 | |
| 2025-04-12 | MGASA-2025-0133 | gnupg2 | security | 9 | CVE-2025-30258 |
| 2024-08-01 | MGAA-2024-0175 | gnupg2 | bugfix | 9 | |
| 2022-07-13 | MGASA-2022-0259 | gnupg2 | security | 8 | CVE-2022-34903 |
| 2019-12-19 | MGAA-2019-0241 | gnupg2 | bugfix | 7 | |
| 2019-11-30 | MGASA-2019-0348 | gnupg2 | security | 7 | CVE-2019-14855 |
| 2019-08-10 | MGAA-2019-0080 | gnupg2 | bugfix | 7 | |
| 2019-03-14 | MGASA-2019-0108 | gnupg2 | security | 6 | CVE-2018-1000858 |
| 2018-06-19 | MGASA-2018-0292 | gnupg , gnupg2 , python-gnupg | security | 5 , 6 | CVE-2018-12020 |
| 2018-05-24 | MGASA-2018-0254 | gnupg2 | security | 5 , 6 | CVE-2018-9234 |
| 2015-09-13 | MGASA-2015-0359 | gnupg , gnupg2 | security | 4 | CVE-2015-1606 , CVE-2015-1607 |
| 2014-06-27 | MGASA-2014-0276 | gnupg , gnupg2 | security | 3 , 4 | CVE-2014-4617 |
| 2013-10-09 | MGASA-2013-0299 | gnupg2 | security | 2 , 3 | CVE-2013-4351 , CVE-2013-4402 |
