| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2018-06-19 | MGASA-2018-0292 | gnupg , gnupg2 , python-gnupg | security | 5 , 6 | CVE-2018-12020 |
| 2017-08-02 | MGASA-2017-0235 | gnupg | security | 5 , 6 | CVE-2017-7526 |
| 2016-08-31 | MGASA-2016-0292 | gnupg , libgcrypt | security | 5 | CVE-2016-6313 |
| 2015-09-13 | MGASA-2015-0359 | gnupg , gnupg2 | security | 4 | CVE-2015-1606 , CVE-2015-1607 |
| 2015-03-10 | MGASA-2015-0104 | gnupg , libgcrypt | security | 4 | CVE-2014-3591 , CVE-2015-0837 |
| 2014-09-22 | MGASA-2014-0381 | gnupg | security | 3 | CVE-2014-5270 |
| 2014-06-27 | MGASA-2014-0276 | gnupg , gnupg2 | security | 3 , 4 | CVE-2014-4617 |
| 2013-12-20 | MGASA-2013-0382 | gnupg | security | 3 | CVE-2013-4576 |
| 2013-10-09 | MGASA-2013-0303 | gnupg | security | 2 , 3 | CVE-2013-4402 |
| 2013-08-03 | MGASA-2013-0239 | gnupg , libgcrypt | security | 2 , 3 | CVE-2013-4242 |
