| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-01-30 | MGASA-2024-0019 | zlib | security | 9 | CVE-2014-9485 |
| 2023-11-09 | MGASA-2023-0312 | zlib | security | 8 , 9 | CVE-2023-45853 |
| 2022-09-16 | MGASA-2022-0328 | zlib | security | 8 | CVE-2022-37434 |
| 2022-04-18 | MGAA-2022-0052 | zlib | bugfix | 8 | |
| 2022-03-31 | MGASA-2022-0124 | zlib | security | 8 | CVE-2018-25032 |
| 2017-12-21 | MGAA-2017-0125 | zlib | bugfix | 6 | |
| 2016-10-19 | MGAA-2016-0128 | zlib | bugfix | 5 |
