| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2023-01-24 | MGASA-2023-0010 | ldb , samba , sssd , talloc , tdb , tevent | security | 8 | CVE-2022-3437 , CVE-2022-3592 , CVE-2022-37966 , CVE-2022-37967 , CVE-2022-38023 , CVE-2022-42898 , CVE-2022-45141 |
| 2021-12-26 | MGASA-2021-0585 | ldb , samba , sssd , talloc | security | 8 | CVE-2016-2124 , CVE-2020-25717 , CVE-2020-25718 , CVE-2020-25719 , CVE-2020-25721 , CVE-2020-25722 , CVE-2021-3738 , CVE-2021-23192 |
| 2019-01-05 | MGASA-2019-0011 | tdb , talloc , tevent , ldb , cmocka , sssd , samba | security | 6 | CVE-2018-14629 , CVE-2018-16841 , CVE-2018-16851 |
| 2018-01-02 | MGASA-2018-0023 | samba , talloc , tevent | security | 6 | CVE-2017-12150 , CVE-2017-12151 , CVE-2017-12163 , CVE-2017-14746 , CVE-2017-15275 |
| 2016-03-03 | MGASA-2016-0094 | talloc , tdb , tevent , ldb , samba | security | 5 | CVE-2015-3223 , CVE-2015-5252 , CVE-2015-5296 , CVE-2015-5299 , CVE-2015-5330 |
