| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2025-10-17 | MGASA-2025-0239 | varnish , lighttpd | security | 9 | CVE-2025-8671 |
| 2022-10-13 | MGASA-2022-0369 | lighttpd | security | 8 | CVE-2022-37797 , CVE-2022-41556 |
| 2022-05-06 | MGASA-2022-0161 | lighttpd | security | 8 | CVE-2022-22707 |
| 2018-11-03 | MGASA-2018-0430 | lighttpd | security | 6 | |
| 2016-11-25 | MGASA-2016-0398 | lighttpd | security | 5 | CVE-2016-1000212 |
| 2015-09-08 | MGASA-2015-0338 | lighttpd | security | 4 , 5 | CVE-2015-3200 |
| 2014-03-19 | MGASA-2014-0133 | lighttpd | security | 3 , 4 | CVE-2014-2323 , CVE-2014-2324 |
| 2013-11-20 | MGASA-2013-0334 | lighttpd | security | 2 , 3 | CVE-2013-4508 , CVE-2013-4559 , CVE-2013-4560 |
| 2013-08-17 | MGAA-2013-0088 | lighttpd | bugfix | 3 |
