| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-11-05 | MGAA-2024-0224 | grub2 | bugfix | 9 | |
| 2024-03-28 | MGASA-2024-0095 | grub2 | security | 9 | CVE-2023-4692 , CVE-2023-4693 , CVE-2023-4001 , CVE-2024-1048 |
| 2023-09-11 | MGAA-2023-0064 | grub2 | bugfix | 9 | |
| 2021-07-08 | MGASA-2021-0315 | grub2 | security | 8 | CVE-2020-10713 , CVE-2020-14308 , CVE-2020-14309 , CVE-2020-14310 , CVE-2020-14311 , CVE-2020-14372 , CVE-2020-15705 , CVE-2020-15706 , CVE-2020-15707 , CVE-2021-20225 , CVE-2021-20233 , CVE-2020-25632 , CVE-2020-25647 , CVE-2020-27749 , CVE-2020-27779 |
| 2018-07-23 | MGAA-2018-0132 | grub2 | bugfix | 6 | |
| 2017-12-06 | MGAA-2017-0122 | grub2 | bugfix | 6 | |
| 2016-03-25 | MGAA-2016-0050 | grub2 | bugfix | 5 | |
| 2015-12-20 | MGASA-2015-0480 | grub2 | security | 5 | CVE-2015-8370 |
| 2015-10-07 | MGAA-2015-0141 | grub2 | bugfix | 5 | |
| 2014-08-26 | MGASA-2014-0358 | grub2 | security | 3 , 4 | CVE-2014-4607 |
| 2014-08-06 | MGAA-2014-0155 | grub2 | bugfix | 4 | |
| 2013-07-09 | MGAA-2013-0055 | grub2 | bugfix | 3 |
