| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2022-10-08 | MGASA-2022-0365 | dbus | security | 8 | CVE-2022-42010 , CVE-2022-42011 , CVE-2022-42012 |
| 2020-06-15 | MGASA-2020-0262 | dbus | security | 7 | CVE-2020-12049 |
| 2019-11-30 | MGASA-2019-0339 | dbus | security | 7 | CVE-2019-12749 |
| 2017-08-26 | MGASA-2017-0310 | dbus | security | 5 | |
| 2015-10-25 | MGASA-2015-0405 | dbus | security | 5 | |
| 2015-02-17 | MGASA-2015-0071 | dbus | security | 4 | CVE-2015-0245 |
| 2014-11-15 | MGASA-2014-0457 | dbus | security | 3 , 4 | CVE-2014-7824 |
| 2014-10-28 | MGAA-2014-0182 | dbus | bugfix | 3 , 4 | |
| 2014-10-07 | MGASA-2014-0395 | dbus | security | 3 , 4 | CVE-2014-3635 , CVE-2014-3636 , CVE-2014-3637 , CVE-2014-3638 , CVE-2014-3639 |
| 2014-07-26 | MGASA-2014-0294 | dbus | security | 3 , 4 | CVE-2014-3532 , CVE-2014-3533 |
| 2014-06-18 | MGASA-2014-0266 | dbus | security | 3 , 4 | CVE-2014-3477 |
| 2013-06-18 | MGASA-2013-0173 | dbus | security | 2 , 3 | CVE-2013-2168 |
