| Date | ID | Source Package(s) | Type | Affected release(s) | CVE | 
|---|---|---|---|---|---|
| 2025-02-12 | MGASA-2025-0060 | python-tornado | security | 9 | CVE-2024-52804 | 
| 2023-06-28 | MGASA-2023-0211 | python-tornado | security | 8 | CVE-2023-28370 | 
| 2016-12-11 | MGASA-2016-0418 | python-tornado | security | 5 | |
| 2015-07-01 | MGASA-2015-0251 | python-tornado | security | 4 | CVE-2014-9720 | 
| 2013-12-17 | MGASA-2013-0376 | python3 , python-virtualenv , python-requests , bzr , python-pip , python-tornado , python-urllib3 , python-setuptools | security | 3 | |
| 2013-08-22 | MGASA-2013-0252 | python3 , python-tornado , bzr , python-pip , python-requests , python-virtualenv | security | 2 , 3 | CVE-2013-2099 , CVE-2013-4238 | 
