| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-06-03 | MGASA-2024-0210 | python-requests | security | 9 | CVE-2024-35195 |
| 2024-01-17 | MGAA-2024-0009 | ansible-lint , python-ansible-compat , python-yamllint , python-requests , python-urllib3 | bugfix | 9 | |
| 2023-06-28 | MGASA-2023-0210 | python-requests | security | 8 | CVE-2023-32681 |
| 2019-09-06 | MGASA-2019-0258 | python-requests , python-urllib3 | security | 6 | CVE-2018-20060 , CVE-2019-11236 , CVE-2019-11324 |
| 2018-12-02 | MGASA-2018-0475 | python-requests | security | 6 | CVE-2018-18074 |
| 2015-03-27 | MGASA-2015-0120 | python-requests | security | 4 | CVE-2015-2296 |
| 2014-10-09 | MGASA-2014-0409 | python-requests | security | 4 | CVE-2014-1829 , CVE-2014-1830 |
| 2013-12-17 | MGASA-2013-0376 | python3 , python-virtualenv , python-requests , bzr , python-pip , python-tornado , python-urllib3 , python-setuptools | security | 3 | |
| 2013-08-22 | MGASA-2013-0252 | python3 , python-tornado , bzr , python-pip , python-requests , python-virtualenv | security | 2 , 3 | CVE-2013-2099 , CVE-2013-4238 |
