| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-09-10 | MGASA-2024-0289 | zziplib | security | 9 | CVE-2024-39134 |
| 2024-05-09 | MGASA-2024-0167 | zziplib | security | 9 | CVE-2020-18770 |
| 2021-07-20 | MGASA-2021-0359 | zziplib | security | 8 | CVE-2020-18442 |
| 2019-02-20 | MGASA-2019-0093 | zziplib | security | 6 | CVE-2018-6381 , CVE-2018-6484 , CVE-2018-6540 , CVE-2018-6541 , CVE-2018-6542 , CVE-2018-6869 , CVE-2018-7725 , CVE-2018-7726 , CVE-2018-7727 , CVE-2018-16548 , CVE-2018-17828 |
| 2017-06-09 | MGASA-2017-0163 | zziplib | security | 5 | CVE-2017-5974 , CVE-2017-5975 , CVE-2017-5976 , CVE-2017-5977 , CVE-2017-5978 , CVE-2017-5979 , CVE-2017-5980 , CVE-2017-5981 |
