| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2022-08-20 | MGASA-2022-0291 | wavpack | security | 8 | CVE-2022-2476 |
| 2022-03-31 | MGASA-2022-0125 | wavpack | security | 8 | CVE-2021-44269 |
| 2021-06-23 | MGASA-2021-0271 | wavpack | security | 7 | CVE-2020-35738 |
| 2019-08-31 | MGASA-2019-0231 | wavpack | security | 7 | CVE-2019-1010315 , CVE-2019-1010317 , CVE-2019-1010318 , CVE-2019-1010319 |
| 2019-08-31 | MGASA-2019-0230 | wavpack | security | 6 | CVE-2019-11498 , CVE-2019-1010315 , CVE-2019-1010317 , CVE-2019-1010318 , CVE-2019-1010319 |
| 2019-01-23 | MGASA-2019-0045 | wavpack | security | 6 | CVE-2018-6767 , CVE-2018-7253 , CVE-2018-7254 , CVE-2018-10536 , CVE-2018-10537 , CVE-2018-10538 , CVE-2018-10539 , CVE-2018-10540 , CVE-2018-19840 , CVE-2018-19841 |
| 2017-03-17 | MGASA-2017-0077 | wavpack | security | 5 | CVE-2016-10169 |
