| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2025-04-02 | MGASA-2025-0122 | upx | security | 9 | CVE-2025-2849 |
| 2024-04-15 | MGASA-2024-0134 | upx | security | 9 | CVE-2024-3209 |
| 2023-02-20 | MGASA-2023-0052 | upx | security | 8 | CVE-2023-23456 , CVE-2023-23457 |
| 2021-06-08 | MGASA-2021-0241 | upx | security | 7 , 8 | CVE-2020-24119 , CVE-2021-20285 |
| 2020-02-24 | MGASA-2020-0096 | upx , ucl | security | 7 | CVE-2018-11243 , CVE-2019-20021 , CVE-2019-20051 , CVE-2019-20053 , CVE-2019-1010048 |
| 2020-01-05 | MGASA-2020-0012 | upx | security | 7 | CVE-2019-14295 , CVE-2019-14296 |
| 2017-10-27 | MGASA-2017-0389 | upx | security | 5 , 6 | CVE-2017-15056 |
