| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-09-16 | MGASA-2024-0305 | tcpreplay | security | 9 | CVE-2024-3024 |
| 2024-03-28 | MGASA-2024-0098 | tcpreplay | security | 9 | CVE-2023-4256 , CVE-2023-43279 |
| 2023-05-31 | MGASA-2023-0188 | tcpreplay | security | 8 | CVE-2023-27783 , CVE-2023-27784 , CVE-2023-27785 , CVE-2023-27786 , CVE-2023-27787 , CVE-2023-27788 , CVE-2023-27789 |
| 2022-09-26 | MGASA-2022-0345 | tcpreplay | security | 8 | CVE-2022-27939 , CVE-2022-27940 , CVE-2022-27941 , CVE-2022-27942 , CVE-2022-28487 , CVE-2022-37047 , CVE-2022-37048 , CVE-2022-37049 |
| 2020-11-23 | MGASA-2020-0437 | tcpreplay | security | 7 | CVE-2020-24265 , CVE-2020-24266 |
| 2020-07-05 | MGASA-2020-0278 | tcpreplay | security | 7 | CVE-2020-12740 |
| 2019-05-12 | MGASA-2019-0158 | tcpreplay | security | 6 | CVE-2019-8376 , CVE-2019-8377 , CVE-2019-8381 |
| 2019-02-20 | MGASA-2019-0094 | tcpreplay | security | 6 | CVE-2018-17974 , CVE-2018-17580 , CVE-2018-17582 , CVE-2018-18407 , CVE-2018-18408 |
| 2016-07-08 | MGASA-2016-0247 | tcpreplay | security | 5 | CVE-2016-6160 |
