| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2026-06-09 | MGASA-2026-0181 | suricata | security | 9 | CVE-2024-45797 , CVE-2024-47187 , CVE-2024-47188 , CVE-2024-47522 , CVE-2024-45795 , CVE-2024-45796 , CVE-2024-55605 , CVE-2024-55626 , CVE-2024-55627 , CVE-2024-55628 , CVE-2024-55629 , CVE-2025-29916 , CVE-2025-29917 , CVE-2025-29918 |
| 2024-09-17 | MGASA-2024-0306 | suricata | security | 9 | CVE-2024-37151 , CVE-2024-38534 , CVE-2024-38535 , CVE-2024-38536 |
| 2023-05-21 | MGASA-2023-0174 | suricata | security | 8 | |
| 2022-01-11 | MGASA-2022-0008 | suricata | security | 8 | CVE-2021-35063 |
| 2020-11-08 | MGASA-2020-0401 | suricata | security | 7 | |
| 2020-05-15 | MGASA-2020-0214 | suricata | security | 7 | |
| 2020-01-19 | MGASA-2020-0043 | suricata | security | 7 | |
| 2015-04-09 | MGASA-2015-0135 | suricata | security | 4 |
