| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-03-20 | MGASA-2024-0076 | qpdf | security | 9 | CVE-2024-24246 |
| 2018-05-12 | MGASA-2018-0232 | qpdf | security | 5 , 6 | CVE-2018-9918 |
| 2018-02-26 | MGASA-2018-0145 | qpdf , libjpeg , cups-filters | security | 5 | CVE-2017-11624 , CVE-2017-11625 , CVE-2017-11626 , CVE-2017-11627 , CVE-2017-12595 , CVE-2017-9208 , CVE-2017-9209 , CVE-2017-9210 |
| 2018-02-22 | MGASA-2018-0131 | qpdf , cups-filters | security | 6 | |
| 2017-08-03 | MGASA-2017-0237 | cups-filters , qpdf | security | 5 , 6 | CVE-2017-9208 , CVE-2017-9209 , CVE-2017-9210 , CVE-2017-11624 , CVE-2017-11625 , CVE-2017-11626 , CVE-2017-11627 |
