| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2026-03-29 | MGASA-2026-0073 | python-ujson | security | 9 | CVE-2026-32874 , CVE-2026-32875 |
| 2022-12-30 | MGASA-2022-0487 | python-ujson | security | 8 | |
| 2022-07-29 | MGASA-2022-0270 | python-ujson | security | 8 | CVE-2022-31116 , CVE-2022-31117 |
| 2022-06-09 | MGASA-2022-0222 | python-ujson | security | 8 | |
| 2022-05-12 | MGASA-2022-0169 | python-ujson | security | 8 | CVE-2021-45958 |
