| Date | ID | Source Package(s) | Type | Affected release(s) | CVE | 
|---|---|---|---|---|---|
| 2024-04-04 | MGASA-2024-0107 | python-pygments | security | 9 | CVE-2022-40896 | 
| 2021-06-13 | MGASA-2021-0245 | python-pygments | security | 7 | CVE-2021-27291 | 
| 2021-03-05 | MGASA-2021-0114 | python-pygments | security | 7 , 8 | |
| 2015-12-17 | MGASA-2015-0478 | python-pygments | security | 5 | CVE-2015-8557 | 
| 2015-11-26 | MGASA-2015-0456 | python-pygments | security | 5 | 
