| Date | ID | Source Package(s) | Type | Affected release(s) | CVE | 
|---|---|---|---|---|---|
| 2025-03-12 | MGASA-2025-0094 | python-jinja2 | security | 9 | CVE-2025-27516 | 
| 2025-02-12 | MGASA-2025-0050 | python-jinja2 | security | 9 | CVE-2024-56326 | 
| 2024-05-31 | MGASA-2024-0199 | python-jinja2 | security | 9 | CVE-2024-22195 , CVE-2024-34064 | 
| 2021-04-12 | MGASA-2021-0178 | python-jinja2 | security | 7 , 8 | CVE-2020-28493 | 
| 2019-05-18 | MGASA-2019-0177 | python-jinja2 | security | 6 | CVE-2016-10745 , CVE-2019-10906 | 
| 2014-01-24 | MGASA-2014-0028 | python-jinja2 | security | 3 | CVE-2014-1402 | 
