| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2025-02-17 | MGASA-2025-0069 | openssl , python-cryptography | security | 9 | CVE-2023-49083 , CVE-2023-50782 , CVE-2024-26130 |
| 2023-02-27 | MGASA-2023-0071 | python-cryptography | security | 8 | CVE-2023-23931 |
| 2021-03-12 | MGASA-2021-0129 | python-cryptography | security | 8 | CVE-2020-36242 |
| 2020-11-23 | MGASA-2020-0438 | python-cryptography | security | 7 | CVE-2020-25659 |
| 2018-11-03 | MGASA-2018-0429 | python-cryptography , python-cryptography-vectors , python-asn1crypto , python-cffi | security | 6 | CVE-2018-10903 |
| 2016-11-14 | MGASA-2016-0377 | python-cryptography | security | 5 | CVE-2016-9243 |
| 2015-11-27 | MGASA-2015-0460 | python-cryptography , python-cryptography-vectors , python-pyasn1 , python-idna , python-ipaddress , python-cffi | security | 5 |
