| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-07-10 | MGASA-2024-0259 | netatalk | security | 9 | CVE-2024-38439 , CVE-2024-38440 , CVE-2024-38441 |
| 2024-05-31 | MGASA-2024-0201 | netatalk | security | 9 | CVE-2022-22995 |
| 2023-02-07 | MGASA-2023-0027 | netatalk | security | 8 | CVE-2021-31439 , CVE-2022-0194 , CVE-2022-23121 , CVE-2022-23122 , CVE-2022-23123 , CVE-2022-23124 , CVE-2022-23125 , CVE-2022-45188 |
| 2022-05-22 | MGASA-2022-0196 | netatalk | security | 8 | CVE-2021-31439 , CVE-2022-23121 , CVE-2022-23125 |
| 2020-05-15 | MGAA-2020-0126 | netatalk | bugfix | 7 | |
| 2019-02-03 | MGASA-2019-0061 | netatalk | security | 6 | CVE-2018-1160 |
