| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-03-15 | MGASA-2024-0065 | ncurses | security | 9 | CVE-2023-29491 |
| 2019-12-14 | MGASA-2019-0387 | ncurses | security | 7 | CVE-2019-17594 , CVE-2019-17595 |
| 2018-07-01 | MGASA-2018-0299 | ncurses | security | 6 | CVE-2018-10754 |
| 2018-01-01 | MGASA-2018-0002 | ncurses | security | 6 | CVE-2017-10684 , CVE-2017-10685 , CVE-2017-11112 , CVE-2017-11113 , CVE-2017-13728 , CVE-2017-13729 , CVE-2017-13730 , CVE-2017-13731 , CVE-2017-13732 , CVE-2017-13733 , CVE-2017-16879 |
| 2018-01-01 | MGASA-2018-0001 | ncurses | security | 5 | CVE-2017-10684 , CVE-2017-10685 , CVE-2017-11112 , CVE-2017-11113 |
