| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-05-13 | MGASA-2024-0175 | mutt | security | 9 | CVE-2023-4874 , CVE-2023-4875 |
| 2023-07-19 | MGASA-2023-0232 | mutt , neomutt | security | 8 | CVE-2021-32055 , CVE-2022-1328 |
| 2021-02-05 | MGASA-2021-0070 | mutt | security | 7 | CVE-2021-3181 |
| 2020-12-05 | MGASA-2020-0448 | mutt | security | 7 | CVE-2020-28896 |
| 2020-09-02 | MGASA-2020-0357 | mutt | security | 7 | CVE-2020-14093 , CVE-2020-14954 |
| 2020-02-18 | MGASA-2020-0086 | mutt | security | 7 | CVE-2019-XXXX |
| 2018-11-15 | MGASA-2018-0447 | mutt | security | 6 | CVE-2018-14349 , CVE-2018-14350 , CVE-2018-14351 , CVE-2018-14352 , CVE-2018-14353 , CVE-2018-14354 , CVE-2018-14355 , CVE-2018-14356 , CVE-2018-14357 , CVE-2018-14358 , CVE-2018-14359 , CVE-2018-14360 , CVE-2018-14361 , CVE-2018-14362 , CVE-2018-14363 |
| 2014-12-05 | MGASA-2014-0509 | mutt | security | 4 | CVE-2014-9116 |
| 2014-03-31 | MGASA-2014-0141 | mutt | security | 3 , 4 | CVE-2014-0467 |
