| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2020-01-11 | MGASA-2020-0032 | ming | security | 7 | CVE-2018-7866 , CVE-2018-7873 , CVE-2018-7876 , CVE-2018-9009 , CVE-2018-9132 |
| 2019-04-10 | MGASA-2019-0137 | ming | security | 6 | CVE-2018-6358 , CVE-2018-7867 , CVE-2018-7868 , CVE-2018-7870 , CVE-2018-7871 , CVE-2018-7872 , CVE-2018-7875 , CVE-2018-9165 |
| 2018-04-30 | MGASA-2018-0212 | ming | security | 6 | CVE-2017-8782 , CVE-2017-9988 , CVE-2017-9989 , CVE-2017-11704 , CVE-2017-11728 , CVE-2017-11729 , CVE-2017-11730 , CVE-2017-11731 , CVE-2017-11732 , CVE-2017-11733 , CVE-2017-11734 , CVE-2017-16883 , CVE-2017-16898 , CVE-2018-5251 , CVE-2018-5294 , CVE-2018-6315 , CVE-2018-6359 |
| 2017-04-15 | MGASA-2017-0108 | ming | security | 5 | CVE-2017-7578 |
| 2017-03-03 | MGASA-2017-0070 | ming | security | 5 | CVE-2016-9264 , CVE-2016-9265 , CVE-2016-9266 , CVE-2016-9827 , CVE-2016-9828 , CVE-2016-9829 , CVE-2016-9831 |
