| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2025-03-31 | MGASA-2025-0120 | mercurial | security | 9 | CVE-2025-2361 |
| 2023-12-07 | MGAA-2023-0136 | mercurial , tortoisehg | bugfix | 9 | |
| 2023-09-24 | MGAA-2023-0072 | mercurial | bugfix | 9 | |
| 2019-09-06 | MGASA-2019-0250 | mercurial | security | 6 , 7 | CVE-2019-3902 |
| 2018-11-11 | MGASA-2018-0442 | mercurial | security | 6 | CVE-2018-17983 |
| 2018-08-31 | MGASA-2018-0355 | mercurial | security | 5 , 6 | CVE-2018-13346 , CVE-2018-13347 , CVE-2018-13348 , CVE-2018-1000132 |
| 2018-01-03 | MGASA-2018-0041 | mercurial | security | 5 , 6 | CVE-2017-17458 |
| 2017-09-07 | MGASA-2017-0331 | mercurial | security | 5 | CVE-2017-1000115 , CVE-2017-1000116 |
| 2017-08-19 | MGASA-2017-0282 | mercurial | security | 6 | CVE-2017-1000115 , CVE-2017-1000116 |
| 2017-06-26 | MGASA-2017-0182 | mercurial | security | 5 | CVE-2017-9462 |
| 2016-05-12 | MGASA-2016-0172 | mercurial | security | 5 | CVE-2016-3105 |
| 2016-04-13 | MGASA-2016-0138 | mercurial | security | 5 | CVE-2016-3068 , CVE-2016-3069 , CVE-2016-3630 |
| 2015-04-03 | MGASA-2015-0129 | mercurial | security | 4 | CVE-2014-9462 |
