| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2022-10-28 | MGASA-2022-0400 | libreoffice , libmwaw | security | 8 | CVE-2022-3140 |
| 2020-06-12 | MGASA-2020-0258 | libabw , libcdr , libmwaw , libvisio , libwps , libixion , liborcus , mdds , fmt , spdlog , qr-code-generator , libreoffice , celestia , kodi | security | 7 | CVE-2020-12801 |
| 2019-02-22 | MGASA-2019-0102 | libabw , libcdr , libcmis , libe-book , libetonyek , libfreehand , libmspub , libmwaw , libodfgen , libpagemaker , libstaroffice , libvisio , libwpg , libwps , libzmf , cppunit , libepubgen , libixion , libnumbertext , liborcus , libqxp , mdds , libreoffice | security | 6 | CVE-2018-16858 |
| 2017-06-29 | MGASA-2017-0194 | libmwaw | security | 5 | CVE-2017-9433 |
| 2015-02-21 | MGAA-2015-0012 | libabw , libcdr , libcmis , libe-book , libeot , libetonyek , libfreehand , libgltf , libixion , libmspub , libmwaw , libodfgen , liborcus , libpagemaker , librevenge , libvisio , libwpd , libwpg , libwps , mdds , opencollada , ucpp , libreoffice | bugfix | 4 |
