| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2020-05-24 | MGASA-2020-0220 | glpi | security | 7 | CVE-2020-11033 , CVE-2020-11034 , CVE-2020-11035 , CVE-2020-11036 |
| 2020-01-28 | MGASA-2020-0052 | glpi | security | 7 | |
| 2018-08-10 | MGASA-2018-0330 | glpi | security | 6 | CVE-2018-13049 |
| 2018-06-05 | MGASA-2018-0272 | glpi | security | 6 | CVE-2018-7563 |
| 2018-02-24 | MGASA-2018-0135 | glpi , php-zetacomponents-base | security | 6 | CVE-2017-11183 , CVE-2017-11184 , CVE-2017-11329 , CVE-2017-11474 , CVE-2017-11475 |
| 2015-05-11 | MGASA-2015-0204 | glpi | security | 4 | |
| 2015-01-09 | MGASA-2015-0017 | glpi | security | 4 | CVE-2014-5032 , CVE-2014-8360 , CVE-2014-9258 |
| 2013-09-20 | MGASA-2013-0288 | glpi | security | 3 | CVE-2013-2225 , CVE-2013-2226 , CVE-2013-5696 |
