| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2025-08-02 | MGASA-2025-0216 | glib2.0 | security | 9 | CVE-2025-6052 |
| 2025-05-31 | MGASA-2025-0173 | glib2.0 | security | 9 | CVE-2025-4373 |
| 2024-12-02 | MGASA-2024-0386 | glib2.0 | security | 9 | CVE-2024-52533 |
| 2024-09-25 | MGASA-2024-0311 | glib2.0 | security | 9 | CVE-2024-34397 |
| 2023-05-21 | MGASA-2023-0176 | glib2.0 | security | 8 | CVE-2023-24593 , CVE-2023-25180 |
| 2021-07-08 | MGASA-2021-0318 | glib2.0 | security | 7 | CVE-2021-27218 , CVE-2021-27219 , CVE-2021-28153 |
| 2021-03-30 | MGASA-2021-0162 | glib2.0 , mingw-glib2 | security | 8 | CVE-2021-28153 |
| 2021-03-12 | MGASA-2021-0123 | glib2.0 , mingw-glib2 | security | 8 | |
| 2020-11-17 | MGAA-2020-0231 | glib2.0 , timezone | bugfix | 7 | |
| 2020-03-06 | MGASA-2020-0118 | glib2.0 | security | 7 | CVE-2020-6750 |
| 2019-11-30 | MGASA-2019-0352 | glib2.0 | security | 7 | CVE-2019-12450 |
| 2018-10-19 | MGASA-2018-0405 | glib2.0 | security | 6 | CVE-2018-16428 , CVE-2018-16429 |
| 2018-05-11 | MGAA-2018-0072 | appstream , glib2.0 , gobject-introspection , meson | bugfix | 6 | |
| 2015-08-26 | MGAA-2015-0102 | evince , glib2.0 | bugfix | 5 |
