| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2023-12-15 | MGASA-2023-0346 | gimp , gegl | security | 8 , 9 | CVE-2023-44441 , CVE-2023-44442 , CVE-2023-44443 , CVE-2023-44444 |
| 2022-12-30 | MGAA-2022-0162 | babl , gegl , gimp | bugfix | 8 | |
| 2022-09-16 | MGASA-2022-0330 | gimp | security | 8 | CVE-2022-32990 |
| 2022-06-03 | MGASA-2022-0219 | gimp | security | 8 | CVE-2022-30067 |
| 2021-04-18 | MGAA-2021-0089 | gimp , gegl , babl | bugfix | 8 | |
| 2020-04-01 | MGAA-2020-0086 | gimp , libheif | bugfix | 7 | |
| 2020-01-28 | MGAA-2020-0034 | gimp | bugfix | 7 | |
| 2018-06-06 | MGASA-2018-0273 | gimp | security | 6 | CVE-2017-17784 , CVE-2017-17785 , CVE-2017-17786 , CVE-2017-17787 , CVE-2017-17788 , CVE-2017-17789 |
| 2018-01-03 | MGASA-2018-0030 | gimp | security | 5 | CVE-2017-17784 , CVE-2017-17785 , CVE-2017-17786 , CVE-2017-17787 , CVE-2017-17788 , CVE-2017-17789 |
| 2017-04-21 | MGASA-2017-0112 | gimp | security | 5 | CVE-2007-3126 |
| 2016-07-05 | MGASA-2016-0241 | gimp | security | 5 | CVE-2016-4994 |
| 2013-12-06 | MGASA-2013-0365 | gimp | security | 3 | CVE-2013-1913 , CVE-2013-1978 |
