| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-07-01 | MGASA-2024-0246 | gdb | security | 9 | CVE-2022-4285 , CVE-2023-1972 , CVE-2023-39128 , CVE-2023-39129 , CVE-2023-39130 |
| 2022-11-13 | MGASA-2022-0425 | binutils , gdb | security | 8 | CVE-2021-3826 , CVE-2022-38533 |
| 2020-05-29 | MGASA-2020-0239 | gdb | security | 7 | CVE-2019-1010180 |
| 2018-01-03 | MGASA-2018-0035 | gdb | security | 6 | CVE-2016-4491 , CVE-2016-6131 |
| 2018-01-03 | MGASA-2018-0034 | gdb | security | 5 | CVE-2014-8501 , CVE-2014-9939 , CVE-2016-2226 , CVE-2016-4487 , CVE-2016-4488 , CVE-2016-4489 , CVE-2016-4490 , CVE-2016-4491 , CVE-2016-4492 , CVE-2016-4493 , CVE-2016-6131 |
