| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2025-11-19 | MGASA-2025-0303 | flatpak , bubblewrap | security | 9 | CVE-2024-42472 |
| 2024-06-20 | MGASA-2024-0229 | flatpak | security | 9 | CVE-2024-32462 |
| 2023-03-24 | MGASA-2023-0115 | flatpak | security | 8 | CVE-2023-28100 , CVE-2023-28101 |
| 2022-04-09 | MGASA-2022-0131 | flatpak , discover , gnome-software , xdg-desktop-portal-kde | security | 8 | CVE-2021-43860 , CVE-2022-21682 |
| 2021-10-23 | MGASA-2021-0486 | flatpak | security | 8 | CVE-2021-41133 |
| 2021-03-18 | MGASA-2021-0145 | flatpak | security | 8 | CVE-2021-21381 |
| 2021-03-18 | MGASA-2021-0143 | libglib-testing , appstream-glib , malcontent , bubblewrap , ostree , flatpak , gnome-software | security | 7 | CVE-2021-21261 , CVE-2021-21381 |
| 2018-02-26 | MGASA-2018-0143 | bubblewrap , ostree , flatpak , flatpak-builder , xdg-desktop-portal , xdg-desktop-portal-gtk , appstream-glib | security | 6 | CVE-2018-6560 |
