| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2022-10-01 | MGASA-2022-0348 | firejail | security | 8 | CVE-2022-31214 |
| 2022-02-09 | MGASA-2022-0055 | firejail | security | 8 | |
| 2021-03-12 | MGASA-2021-0120 | firejail | security | 7 , 8 | CVE-2021-26910 |
| 2020-08-18 | MGASA-2020-0328 | firejail | security | 7 | CVE-2020-17367 , CVE-2020-17368 |
| 2020-03-06 | MGASA-2020-0115 | firejail | security | 7 | CVE-2019-12499 , CVE-2019-12589 |
