| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2022-11-17 | MGAA-2022-0145 | fail2ban | bugfix | 8 | |
| 2022-10-08 | MGAA-2022-0135 | fail2ban | bugfix | 8 | |
| 2021-10-06 | MGASA-2021-0464 | fail2ban | security | 8 | CVE-2021-32749 |
| 2014-04-16 | MGASA-2014-0176 | fail2ban | security | 3 , 4 | CVE-2013-7176 , CVE-2013-7177 |
| 2013-07-01 | MGASA-2013-0192 | fail2ban | security | 2 , 3 | CVE-2013-2178 |
