| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2025-07-19 | MGASA-2025-0209 | djvulibre | security | 9 | CVE-2025-53367 |
| 2024-05-21 | MGASA-2024-0183 | djvulibre | security | 9 | CVE-2021-46310 , CVE-2021-46312 |
| 2021-06-30 | MGAA-2021-0141 | djvulibre | bugfix | 7 | |
| 2021-06-13 | MGASA-2021-0247 | djvulibre | security | 7 , 8 | CVE-2021-3500 , CVE-2021-32490 , CVE-2021-32491 , CVE-2021-32492 , CVE-2021-32493 |
| 2019-11-30 | MGASA-2019-0346 | djvulibre | security | 7 | CVE-2019-15142 , CVE-2019-15143 , CVE-2019-15144 , CVE-2019-15145 , CVE-2019-18804 |
| 2017-07-30 | MGAA-2017-0048 | djvulibre | bugfix | 6 |
