| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2022-12-13 | MGASA-2022-0458 | busybox | security | 8 | CVE-2022-30065 |
| 2022-04-09 | MGASA-2022-0135 | busybox | security | 8 | CVE-2022-28391 |
| 2021-12-02 | MGASA-2021-0533 | busybox | security | 8 | CVE-2021-42376 , CVE-2021-42377 , CVE-2021-42378 , CVE-2021-42379 , CVE-2021-42380 , CVE-2021-42381 , CVE-2021-42382 , CVE-2021-42383 , CVE-2021-42384 , CVE-2021-42385 , CVE-2021-42386 |
| 2021-07-04 | MGASA-2021-0310 | busybox | security | 7 , 8 | CVE-2021-28831 |
| 2021-01-08 | MGASA-2021-0009 | busybox | security | 7 | CVE-2018-1000500 |
| 2018-10-26 | MGASA-2018-0413 | busybox | security | 6 | CVE-2015-9261 |
| 2016-08-09 | MGASA-2016-0277 | openntpd , busybox | security | 5 | CVE-2016-6301 |
| 2015-01-27 | MGASA-2015-0041 | busybox | security | 4 | CVE-2014-9645 |
| 2014-08-25 | MGASA-2014-0351 | busybox | security | 3 , 4 | CVE-2014-4607 |
| 2013-11-30 | MGASA-2013-0358 | busybox | security | 3 | CVE-2013-1813 |
