| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-02-10 | MGASA-2024-0035 | xpdf | security | 9 | CVE-2022-30524 , CVE-2022-30775 , CVE-2022-33108 , CVE-2022-36561 , CVE-2022-38222 , CVE-2022-38334 , CVE-2022-38928 , CVE-2022-41842 , CVE-2022-41843 , CVE-2022-41844 , CVE-2022-43071 , CVE-2022-43295 , CVE-2022-45586 , CVE-2022-45587 , CVE-2023-2662 , CVE-2023-2663 , CVE-2023-2664 , CVE-2023-3044 , CVE-2023-3436 |
| 2022-09-07 | MGASA-2022-0320 | xpdf | security | 8 | CVE-2022-24106 , CVE-2022-24106 , CVE-2022-38171 |
| 2021-03-04 | MGASA-2021-0112 | xpdf | security | 7 , 8 | CVE-2020-25725 , CVE-2020-35376 |
| 2020-07-10 | MGASA-2020-0291 | xpdf | security | 7 | CVE-2019-12360 |
| 2019-12-31 | MGASA-2019-0422 | xpdf | security | 7 | CVE-2019-17064 |
| 2019-10-06 | MGASA-2019-0293 | xpdf | security | 7 | CVE-2019-10018 , CVE-2019-10019 , CVE-2019-10021 , CVE-2019-10023 , CVE-2019-16927 |
| 2013-08-26 | MGASA-2013-0261 | xpdf | security | 2 , 3 | CVE-2012-2142 |
