| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2024-11-09 | MGASA-2024-0353 | htmldoc | security | 9 | CVE-2024-45508 , CVE-2024-46478 |
| 2022-05-19 | MGASA-2022-0191 | htmldoc | security | 8 | CVE-2022-27114 |
| 2022-02-22 | MGASA-2022-0082 | htmldoc | security | 8 | CVE-2022-0534 |
| 2022-01-25 | MGASA-2022-0033 | htmldoc | security | 8 | CVE-2021-43579 |
| 2022-01-15 | MGASA-2022-0014 | htmldoc | security | 8 | CVE-2021-40985 |
| 2021-07-10 | MGASA-2021-0332 | htmldoc | security | 7 , 8 | CVE-2021-20308 , CVE-2021-23158 , CVE-2021-23165 , CVE-2021-23180 , CVE-2021-23191 , CVE-2021-23206 , CVE-2021-26252 , CVE-2021-26259 , CVE-2021-26948 |
| 2019-12-19 | MGASA-2019-0403 | htmldoc | security | 7 | CVE-2019-19630 |
