| Date | ID | Source Package(s) | Type | Affected release(s) | CVE |
|---|---|---|---|---|---|
| 2025-03-31 | MGASA-2025-0119 | elfutils | security | 9 | CVE-2024-25260 , CVE-2025-1372 , CVE-2025-1377 |
| 2019-08-18 | MGASA-2019-0222 | elfutils | security | 6 | CVE-2017-7607 , CVE-2017-7608 , CVE-2017-7609 , CVE-2017-7610 , CVE-2017-7611 , CVE-2017-7612 , CVE-2017-7613 , CVE-2018-16062 , CVE-2018-16402 , CVE-2018-16403 , CVE-2018-18310 , CVE-2018-18520 , CVE-2018-18521 , CVE-2019-7149 , CVE-2019-7150 , CVE-2019-7664 , CVE-2019-7665 |
| 2018-01-03 | MGASA-2018-0027 | elfutils | security | 5 | CVE-2016-10254 , CVE-2016-10255 , CVE-2017-7607 , CVE-2017-7608 , CVE-2017-7609 , CVE-2017-7610 , CVE-2017-7611 , CVE-2017-7612 , CVE-2017-7613 |
| 2015-01-20 | MGASA-2015-0033 | elfutils | security | 4 | CVE-2014-9447 |
| 2014-04-16 | MGASA-2014-0177 | elfutils | security | 3 , 4 | CVE-2014-0172 |
